Founder profile
Ganyo Kofivi Mawunyo Nugloze, digital and monitoring and evaluation expert
More than ten years between Europe and West Africa, including eight years of digital monitoring and evaluation of projects in Benin for UNICEF, JICA and ANPE: this page presents the career path, training and technical skills of Ganyo Kofivi Mawunyo Nugloze. For an overview of our areas of expertise or to discuss an assignment, book an appointment.
Introduction
IT Business Developer · digital transformation consultant
Information technology and digital transformation expert with more than ten years of experience between Europe and West Africa, including eight years of digital monitoring and evaluation of development projects in Benin for partners such as UNICEF, JICA and ANPE.
I support SMEs, civil society organisations and public institutions in designing and implementing results-oriented digital solutions: platforms and marketplaces, e-learning and capacity building, management information systems, field data collection and analysis.
My approach is based on needs assessment, stakeholder participation, user training and the sustainability of the tools handed over. I work in French, Dutch and English, from the Netherlands and on the ground in Benin, where I have supported artisans since 2012.
| 10+ | years in IT |
|---|---|
| 8 | years of M&E in Benin |
| 21 | online shops audited |
| 3 | working languages |
Experience
The activities of each period open in a window.
| Period | Role and organisation | Activities |
|---|---|---|
| July 2026 – present | Founder and IT consultant NVBB Nederland · Heerlen (Netherlands) and Benin Design and development of the nenthol.nl platform and digital services for SMEs. | |
| June – September 2026 | Head of the Technical and Digital pillar, SIAM AWALÉ 2026 CIAAC (ONG) · Cotonou (Benin) Digital infrastructure of an international arts and crafts fair. | |
| 2025 – June 2026 | Front-end developer Tornado Sport B.V. / TCK Sports Group · Heerlen (Netherlands) Internal tools and online shops for a Dutch sports group. | |
| 2022 – 2024 | Founder and managing director NVBB SARL · Benin Public contracts and development assignments, websites and management tools. | |
| April 2022 – February 2023 | Chief information officer (CIO) TSI-GROUP SARL · Cotonou (Benin) Responsible for the group's entire information system. | |
| April 2021 – May 2022 | Digital e-learning support TechnoServe (Bénin, États-Unis, Kenya) · Remote, as a subcontractor Online training for agricultural programmes. | |
| September – October 2020 | Assistant to the mission leader, developer and trainer K3 SARL, pour la Commission béninoise des droits de l'homme (CBDH) · Cotonou (Benin) Institutional website for a public institution. | |
| February 2020 | Video director EIFFAGE RMT BÉNIN · Cotonou (Benin) Documentary on a construction site's safety day. | |
| December 2019 | Digital consultant and trainer CINEF SAS · Cotonou (Benin) « Advanced monitoring and evaluation » training, together with a statistician-economist. | |
| February 2017 | Web developer SPHERES Numériques et Commerciales · Benin Website csddha.org of a regional human rights initiative. | |
| 2016 – present | IT consultant MedA Conseils · Abomey-Calavi (Benin), hybrid Monitoring and evaluation of development projects and digitised data collection. | |
| Since 2010 | Trade and sales Belgium, Netherlands, Benin Trade between Europe and West Africa. |
Education
| Period | Role and organisation | Activities |
|---|---|---|
| 2013 – 2015 | Web designer training CVO De Verdieping · Heusden-Zolder (Belgium) Module certificates issued by the Department of Education and Training of the Flemish Community. |
Expertise
- Platforms and marketplaces
- E-learning and adult training
- Monitoring, evaluation and digital data collection
- Management tools and ERP
- Information systems (CIO)
- Digital communication and video
- Trade Netherlands – Benin
- Gender and youth
Technical skills
| Web | HTML, CSS, JavaScript, PHP, MySQL / MariaDB |
|---|---|
| E-commerce and CMS | PrestaShop, WordPress, Drupal |
| ERP, CRM and accounting | Dolibarr, HubSpot, CRM Synergy, Exact |
| Data | ODK, KoBoToolbox, LimeSurvey, Tableau, Looker Studio |
| E-learning | TalentLMS, Turn.io |
| Payments and logistics | Mollie, KkiaPay, PostNL, DHL |
| Design and video | Photoshop, Canva |
Languages
| French | Native (C2) |
|---|---|
| Dutch | Professional (B2) |
| English | Professional (B2) |
| Driving licence | Category B |
Affiliations
- Registered in the European Commission's database of experts
- Member of the CBI Expert Network (Centre for the Promotion of Imports from developing countries, Netherlands)
- Volunteer expert with PUM Netherlands Senior Experts
- Member of the PMI (Project Management Institute), Benin chapter, since 2026
- Vice-president of the NGO MAFUBO Bénin
- Volunteer at Natuurvriendenhuis Eikhold